<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roy Rosenzweig Center for History and New Media</title>
	<atom:link href="http://chnm.gmu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://chnm.gmu.edu</link>
	<description>Building a Better Yesterday, Bit by Bit</description>
	<lastBuildDate>Wed, 16 May 2012 14:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CHNM partners with NCPH on new History@Work site</title>
		<link>http://chnm.gmu.edu/news/chnm-partners-with-ncph-on-new-historywork-site/</link>
		<comments>http://chnm.gmu.edu/news/chnm-partners-with-ncph-on-new-historywork-site/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:39:09 +0000</pubDate>
		<dc:creator>Tom Scheinfeldt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1707</guid>
		<description><![CDATA[The Roy Rosenzweig Center for History and New Media is pleased to announce a new partnership with the National Council on Public History (NCPH) to develop and host the organization&#8217;s new &#8220;History@Work&#8221; website at http://publichistorycommons.org/. History@Work is a group blog designed to expand on the long-running work of H-Public, to serve as an online &#8220;commons&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Roy Rosenzweig Center for History and New Media is pleased to announce a new partnership with the <a href="http://ncph.org">National Council on Public History</a> (NCPH) to develop and host the organization&#8217;s new &#8220;History@Work&#8221; website at <a href="http://publichistorycommons.org/">http://publichistorycommons.org/</a>. History@Work is a group blog designed to expand on the long-running work of <a href="http://www.h-net.org/~public/">H-Public</a>, to serve as an online &#8220;commons&#8221; where people from a variety of areas of the public history field could share ideas and news, and to create a bridge to future digital and other publication efforts.  Like the field of public history itself, the blog is designed to blend scholarly, professional, and civic discourse arising from the practice of presenting history in public. Several members of the CHNM staff will be in attendance at this week&#8217;s <a href="http://ncph.org/cms/conferences/2012-annual-meeting-3/">NCPH annual meeting</a> and available to discuss the new website and CHNM&#8217;s many other public history efforts.</p>
<p>History@Work aims to cover as wide a range of perspectives and venues in public history as possible, including:</p>
<ul>
<li><a href="http://publichistorycommons.org/?page_id=31">Annual Conference</a>:  serves as the central conference blog during our annual spring conference</li>
<li><a href="http://publichistorycommons.org/?page_id=25">Consulting in Public History</a>:  news and discussion of interest to those working as consultants in the field</li>
<li><a href="http://publichistorycommons.org/?page_id=22">Exhibits &#038; Projects</a>:  announcements of new public history projects, plus critical reviews of conventional and unconventional exhibitry in our &#8220;Off the Wall&#8221; section</li>
<li><a href="http://publichistorycommons.org/?page_id=29">Grad Students/New Professionals</a>:  issues of particular interest to those who are training to be public historians or who have just entered the field</li>
<li><a href="http://publichistorycommons.org/?page_id=35">In the Academy</a>:  issues of interest to those who teach in public history programs and/or others in the academy whose work relates to public history</li>
<li><a href="http://publichistorycommons.org/?page_id=27">International Perspectives</a>:  cross-cultural or comparative discussions of public history practice around the world; transnational dimensions of the field</li>
<li><a href="http://publichistorycommons.org/?page_id=33">NCPH</a>:  a space for news and updates relating to the National Council on Public History</li>
<li><a href="http://publichistorycommons.org/?page_id=37">Social/Environmental Issues</a>:  pulls together postings on the wide range of public history questions that touch on social justice and the environment</li>
</ul>
<p>History@Work is also an experiment in new modes of scholarly communication, in keeping with the goals of CHNM&#8217;s <a href="http://pressforward.org">PressForward</a> project. History@Work is &#8220;lightly peer-edited&#8221;&mdash;that is, volunteer editorial teams with interests in specific sub-topics in public history invite and recruit postings, which may then be edited and revised for relevance and focus.</p>
<p>With its commitment to using digital technologies to foster new kinds of scholarship and with its strong roots in public history, CHNM is delighted to be a part of NCPH&#8217;s latest foray into the digital realm.</p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/chnm-partners-with-ncph-on-new-historywork-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Histories of America&#8217;s Front Lawn</title>
		<link>http://chnm.gmu.edu/news/hidden-histories-of-americas-front-lawn/</link>
		<comments>http://chnm.gmu.edu/news/hidden-histories-of-americas-front-lawn/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:05:20 +0000</pubDate>
		<dc:creator>sharon-leon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1699</guid>
		<description><![CDATA[The Roy Rosenzweig Center for History and New Media is pleased to announce that it has received funding from the National Endowment for the Humanities Division of Public Programs over three years to create a mobile-optimized website that provides visitors to the National Mall with access to a rigorous interpretation of the history and culture [...]]]></description>
			<content:encoded><![CDATA[<p>The Roy Rosenzweig Center for History and New Media is pleased to announce that it has received funding from the <a href="http://www.neh.gov/whoweare/divisions/Public/index.html" title="NEH, Public Programs">National Endowment for the Humanities Division of Public Programs</a> over three years to create a mobile-optimized website that provides visitors to the National Mall with access to a rigorous interpretation of the history and culture of the space as a place where national identity is built, negotiated, celebrated, protested, and remembered.</p>
<p>Using geospatial and thematic points of entry,<strong><em> Hidden Histories of America’s Front Lawn: mobile.mallhistory.us</em></strong> intends to make visible the rich past of the National Mall for its millions of on-site visitors through a website easily accessible by mobile phones that provides content and interpretation far superior to static guidebooks and existing mobile tours and applications.</p>
<p>Each year, over 25,000,000 people come to the National Mall. Many of those visitors—-parents with school-aged children, students and teachers, senior citizens, travelers from other nations—-make their visit to the green expanses wandering between the Lincoln Memorial and the US Capitol prepared to learn about the nation’s past and the many people and events commemorated within that space. Unfortunately, they are unlikely to find much in the way of interpretive content as they wander from monument to museum. If they do find content, it is basic visitor information, not stories that bring to life the hidden history of this public place. <em>Hidden Histories</em> will offer these visitors a portable way to explore the Mall’s rich history while they experience the physical space.</p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/hidden-histories-of-americas-front-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Battles set to Visit the Center</title>
		<link>http://chnm.gmu.edu/news/matthew-battles-set-to-visit-the-center/</link>
		<comments>http://chnm.gmu.edu/news/matthew-battles-set-to-visit-the-center/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:44:18 +0000</pubDate>
		<dc:creator>jeny-martinez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1695</guid>
		<description><![CDATA[Matthew Battles, author of the book Library: An Unquiet History, and Producer + Editor for Digital Humanities Projects for metaLAB at Harvard&#8217;s Berkman Center for Internet &#38; Society, will be coming to visit on 4/18 at 3pm in the Science Showcase (Research Hall 101 in the tower). Matthew will talk about various new-model publishing projects [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Battles, author of the book Library: An Unquiet History, and Producer + Editor for Digital Humanities Projects for metaLAB at Harvard&#8217;s Berkman Center for Internet &amp; Society, will be coming to visit on 4/18 at 3pm in the Science Showcase (Research Hall 101 in the tower). Matthew will talk about various new-model publishing projects he&#8217;s involved with and will give a reading from his new collection of short stories, The Sovereignties of Invention, a work released by new-model publisher Red Lemonade.</p>
<p>See http://metalab.harvard.edu and http://redlemona.de for more information about those projects. Should be a great event for anyone interested in experiments with publishing and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/matthew-battles-set-to-visit-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRCHNM Shapes WebWise 2012</title>
		<link>http://chnm.gmu.edu/news/rrchnm-shapes-webwise-2012/</link>
		<comments>http://chnm.gmu.edu/news/rrchnm-shapes-webwise-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:57:34 +0000</pubDate>
		<dc:creator>Sheila Brennan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1660</guid>
		<description><![CDATA[WebWise 2012 was not your average professional conference with a StarTrek actor and a punk rocker in the lineup as keynote speakers. The attendees of WebWise 2012, a conference sponsored by the Institute for Museum and Library Services for their grantees and other library, archives, and museum professionals, were inspired by LeVar Burton (Roots, Star [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1671" title="webwise_wisecamp" src="http://chnm.gmu.edu/wordpress/wp-content/files/2012/03/webwise_wisecamp-228x300.jpg" alt="" width="228" height="300" /> WebWise 2012 was not your average professional conference with a StarTrek actor and a punk rocker in the lineup as keynote speakers. The attendees of <a href="http://imlswebwise.org/">WebWise 2012</a>, a conference sponsored by the <a href="http://imls.gov">Institute for Museum and Library Services</a> for their grantees and other library, archives, and museum professionals, were inspired by LeVar Burton (<em>Roots</em>, <em>Star Trek</em>, &amp; <em>Reading Rainbow</em>) and were impressed with musician Ian MacKaye&#8217;s work to self publish a <a href="http://www.dischord.com/fugazi_live_series"> digital archive</a> of concerts recorded for his band Fugazi.</p>
<p>Sheila Brennan, Sharon Leon, and Tom Scheinfeldt of RRCHNM co-organized the conference with fellow IMLS cooperators, the <a href="http://www.balboapark.org/bpoc/">Balboa Park Online Collaborative</a> (BPOC). They planned an intense and invigorating 3-day program that included a THATCamp-like unconference, workshop sessions on 21st Century Skills and gaming, five plenary panels, and four keynote speakers.</p>
<p>Following the theme of “Tradition and Innovation,” Sharon, Sheila, and Tom worked to integrate the unique contributions of history museums, public libraries, and other local organizations into panels throughout WebWise 2012.</p>
<p>Sharon summarized the highlights of the conference on the<a href="http://chronicle.com/blogs/profhacker/from-reading-rainbow-to-punk-rock-a-report-from-webwise-2012/39009 "> ProfHacker blog</a>, published by the <em>Chronicle for Higher Education</em>. </p>
<p>Don&#8217;t be too disappointed if you missed WebWise, because IMLS recorded each session and <a href="http://www.tvworldwide.com/events/webwise/120229/default.cfm">the webcasts</a> are now available for viewing.</p>
<p>RRCHNM and BPOC will be working with IMLS again next year to plan WebWise 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/rrchnm-shapes-webwise-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chronicle features 12 Tech Innovators</title>
		<link>http://chnm.gmu.edu/news/the-chronicle-features-12-tech-innovators/</link>
		<comments>http://chnm.gmu.edu/news/the-chronicle-features-12-tech-innovators/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:34:14 +0000</pubDate>
		<dc:creator>jeny-martinez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1652</guid>
		<description><![CDATA[Dan Cohen, the director of the Roy Rosenzweig Center for History and New Media was featured as one of the 12 Tech Innovators in the Chronicle of Higher Ed this week. At a university where &#8220;Innovation is Tradition&#8221; Dr. Cohen seeks to &#8220;find new ways to do humanities research using digital tools, and give even [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Cohen, the director of the Roy Rosenzweig Center for History and<br />
New Media was featured as one of the 12 Tech Innovators in the<br />
Chronicle of Higher Ed this week. At a university where &#8220;Innovation is<br />
Tradition&#8221; Dr. Cohen seeks to &#8220;find new ways to do humanities research<br />
using digital tools, and give even non-techy scholars the ability to<br />
use them.&#8221; The article goes back to the center&#8217;s humble beginnings<br />
when Dr. Cohen first began to dive into the world of digital<br />
humanities. It also discusses the need to bring history to life using<br />
effective digital tools. In a recent project, Dr. Cohen along side<br />
colleague Dr. Fred Gibbs &#8220;examined whether one scholar&#8217;s famous<br />
assertions about Victorian thought, made on the basis of close reading<br />
of classic literature, held up against an analysis of Google&#8217;s<br />
collection of over million Victorian books.&#8221; To read the full article<br />
and the see the other 11 innovators please visit<br />
<a href="http://chronicle.com/article/Daniel-Cohen/130925/">http://chronicle.com/article/Daniel-Cohen/130925/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/the-chronicle-features-12-tech-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital History Games at the AHA</title>
		<link>http://chnm.gmu.edu/news/digital-history-games-at-the-aha/</link>
		<comments>http://chnm.gmu.edu/news/digital-history-games-at-the-aha/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:53:42 +0000</pubDate>
		<dc:creator>kelly-schrum</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1639</guid>
		<description><![CDATA[History games were on the agenda at the American Historical Association conference in January. Led by CHNM’s Director of Educational Projects Kelly Schrum, the session, entitled “Playing the Past: Learning Through Digital History Games” was another step in the increased presence of digital history at this year’s conference. The session featured a knowledgeable panel that [...]]]></description>
			<content:encoded><![CDATA[<p>History games were on the agenda at the American Historical Association conference in January.  Led by CHNM’s Director of Educational Projects Kelly Schrum, the session, entitled “Playing the Past: Learning Through Digital History Games” was another step in the increased presence of digital history at this year’s conference.  </p>
<p>The session featured a knowledgeable panel that included Dan Norton, founding partner and Creative Director of <a href="http://www.filamentgames.com" title="Filament Games">Filament Games</a> (a Madison, WI, company that designs learning-based games); Jeremiah McCall, a high school history teacher at Cincinnati Country Day School and author of the book <em>Gaming the Past: Using Video Games to Teach Secondary History</em> and <a href="http://gamingthepast.net">blog</a> by the same name; and Leah Potter, Media Producer at the <a href="http://ashp.cuny.edu">American Social History Project/Center for Media and Learning</a> at CUNY.</p>
<p>The panel explored the use of games to teach and learn history, discussing how games can teach subject matter as well as critical thinking and analysis. The panelists talked about the ways in which games could be valuable tools for engaging students through simulated time travel and role playing, presenting historical concepts and scenarios, and showing the varied outcomes that historical events can have.  </p>
<p>Games also have limitations and in addition to playing games, students and teachers can and should analyze them when used in the classroom. Panelists made the point that games may not be the best platform for showing the breath of history, for example, or for teaching about specific events.  </p>
<p>To illustrate their point, the panel looked at several games, including <a href="http://www.mission-us.org"><em>Mission US</em></a>, a web-based game that features free, interactive adventures set in different eras of U.S. History.  The group explored <a href="http://www.mission-us.org/pages/landing-mission-2"><em>Flight to Freedom</em></a> that simulates the experience of a runaway slave with decisions and consequences for each action. Other games discussed included <a href="http://www.icivics.org/games/do-i-have-right"><em>Do I Have A Right?</em></a> and several simulation games.  </p>
<p>The panel provided new information about the use of games in the teaching of history, as well as a hands-on exploration of several games. Participants actively engaged in the conversation about the usefulness and limitations of games in the classroom and beyond. </p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/digital-history-games-at-the-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities Workshop at the AHA</title>
		<link>http://chnm.gmu.edu/news/digital-humanities-workshop-at-the-aha/</link>
		<comments>http://chnm.gmu.edu/news/digital-humanities-workshop-at-the-aha/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:58:25 +0000</pubDate>
		<dc:creator>kelly-schrum</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1618</guid>
		<description><![CDATA[From the unusual room set up to the cutting edge content, the morning session at the American Historical Association conference entitled “Digital Humanities: A Hands-On Workshop” was a unique opportunity for attendees to explore how new technology can enhance the study of history. Designed as a digital poster session and facilitated by Director of Educational [...]]]></description>
			<content:encoded><![CDATA[<p>From the unusual room set up to the cutting edge content, the morning session at the American Historical Association conference entitled “Digital Humanities: A Hands-On Workshop” was a unique opportunity for attendees to explore how new technology can enhance the study of history.</p>
<p><img src="http://chnm.gmu.edu/wordpress/wp-content/files/2012/01/AHA_1.jpg" alt="Dan Cohen Digital Humanities Workshop" /></p>
<p>Designed as a digital poster session and facilitated by Director of Educational Projects Kelly Schrum, participants were able (and encouraged) to wander through the room and interact with presenters. The large crowd did just that, and were treated to a plethora of new information and ideas about how to use technology in both their scholarly work and their teaching. In addition to academics, the session also attracted teachers, museum administrators, archivists, and other history-related professionals.</p>
<p>The attendees were treated to presentations from several CHNM staff members and affiliated scholars. CHNM Director Dan Cohen presented on the state of scholarly publishing and how new digital methods and venues might alter that landscape. In particular, Cohen discussed PressForward, an effort to aggregate the best scholarship from blogs, institutional sites, and other outlets. Fred Gibbs, Director of Digital Scholarship, spoke about text mining by dispelling myths and soothing fears about its complexity, showing simple but powerful tools for searching and reformatting data for historical research. Patrick Murray-John, Assistant Research Professor, discussed content management systems, including Omeka, and provided tips on building online research projects.</p>
<p>On the teaching front, Jennifer Rosenfeld, Outreach Director for Teachinghistory.org, and Research Associate Debra Kathman, demonstrated history education features and resources designed to enhance teaching at all levels. Research Associate Rwany Sibaja discussed digital storytelling, explaining how to incorporate online tools into teaching and student projects. </p>
<p><img src="http://chnm.gmu.edu/wordpress/wp-content/files/2012/01/AHA_2.jpg" alt="Jeffrey McClurken CHNM Digital Humanities Workshop" /></p>
<p>Jeffrey McClurken from the University of Mary Washington presented tools for teaching with social media, such as Facebook and Twitter, as well as the benefits of blogging as a class assignment.</p>
<p>Additional information:</p>
<p>Dan Cohen, <a href="http://digitalhumanitiesnow.org/">Digital Storytelling</a><br />
Fred Gibbs, <a href="http://historyproef.org/extras/text-mining-digital-poster/">Text Mining</a><br />
Patrick Murry-John, <a href="http://www.zotero.org/">Content Management Systems<br />
</a>Jennifer Rosenfeld, <a href="http://teachinghistory.org/">Teachinghistory.org</a><br />
Rwany Sibaja, <a href="https://sites.google.com/site/chnmdigitalstorytellingaha2012/">Digital Storytelling</a><br />
Jeff McClurken, <a href="http://mcclurken.org/presentations/aha-2012">Teaching with Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/digital-humanities-workshop-at-the-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital History Research Awards for New PhD Students at Mason</title>
		<link>http://chnm.gmu.edu/news/digital-history-research-awards-for-new-phd-students-at-mason/</link>
		<comments>http://chnm.gmu.edu/news/digital-history-research-awards-for-new-phd-students-at-mason/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:37:06 +0000</pubDate>
		<dc:creator>andy-privee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1604</guid>
		<description><![CDATA[George Mason University and the Roy Rosenzweig Center for History and New Media are pleased to announce Digital History Research Awards for students entering the History and Art History doctoral program in fall 2012. Students receiving these awards will get five years of fully funded studies, as follows: $20,000 research stipends in years 1 and 2; research assistantships at RRCHNM in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gmu.edu/">George Mason University</a> and the <a href="http://chnm.gmu.edu/">Roy Rosenzweig Center for History and New Media</a> are pleased to announce Digital History Research Awards for students entering the <a href="http://historyarthistory.gmu.edu/">History and Art History</a> doctoral program in fall 2012. Students receiving these awards will get five years of fully funded studies, as follows: $20,000 research stipends in years 1 and 2; research assistantships at RRCHNM in years 3, 4, and 5. Awards include fulltime tuition waivers and student health insurance. For more information, contact Professor Cynthia A. Kierner (Director of the Ph.D. Program) at <a href="mailto:ckierner@gmu.edu" target="_blank">ckierner@gmu.edu</a> or Professor Dan Cohen (Director, Roy Rosenzweig Center for History and New Media) at <a href="mailto:dcohen@gmu.edu" target="_blank">dcohen@gmu.edu</a>. The deadline for applications is January 15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/digital-history-research-awards-for-new-phd-students-at-mason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHNM Co-Organizing 2012 WebWise Conference</title>
		<link>http://chnm.gmu.edu/news/chnm-co-organizing-2012webwise-conference/</link>
		<comments>http://chnm.gmu.edu/news/chnm-co-organizing-2012webwise-conference/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:56:52 +0000</pubDate>
		<dc:creator>Sheila Brennan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1594</guid>
		<description><![CDATA[The Institute of Museum and Library Services (IMLS) has awarded a contract to CHNM, in partnership with the Balboa Park Online Collaborative (BPOC), to help organize the 2012 WebWise Conference on Libraries and Museums in the Digital Age to be held February 29-March 2 at the Renaissance Harbor Place in Baltimore, MD. The theme for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imls.gov/">Institute of Museum and Library Services</a> (IMLS) has awarded a contract to CHNM, in partnership with the <a href="http://www.balboapark.org/bpoc">Balboa Park Online Collaborative</a> (BPOC), to help organize the 2012 WebWise Conference on Libraries and Museums in the Digital Age to be held February 29-March 2 at the Renaissance Harbor Place in Baltimore, MD.</p>
<p>The theme for the two-day WebWise conference will be “Tradition and Innovation,” as panelists and presenters investigate the use of digital technologies especially in the field of history. Recognizing that history museums, historical societies, and other history-focused institutions are poorly represented in national discussions of digital libraries and museums, WebWise 2012 will make a concerted effort to surface the challenges historical organizations have faced in doing digital work and the under-appreciated contributions they have made in this area. Prior to the conference, CHNM and BPOC will organize a day-long unconference, similar to <a href="http://thatcamp.org">THATCamp</a>. </p>
<p>“We are pleased to be working with these two national leaders in the field of technology integration into the services of libraries, museums, archives, and living collections,” said IMLS Director Susan Hildreth. “George Mason University and Balboa Park have been at the forefront of some of the very issues that we hope to explore further during our conference.”</p>
<p>Since 2000, the WebWise conference has brought together representatives of museums, libraries, archives, systems science, education, and other fields interested in the future of high-quality online content for inquiry and learning. A signature initiative of IMLS, this annual conference highlights recent research and innovations in digital technology, explores their potential impacts on library and museum services, and promotes effective museum and library practices in the digital environment. It also provides recipients of technology-based grants from the Institute with an opportunity to showcase their exemplary projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/chnm-co-organizing-2012webwise-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing OccupyArchive.org</title>
		<link>http://chnm.gmu.edu/news/announcing-occupyarchive-org/</link>
		<comments>http://chnm.gmu.edu/news/announcing-occupyarchive-org/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:15:34 +0000</pubDate>
		<dc:creator>sharon-leon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chnm.gmu.edu/?p=1586</guid>
		<description><![CDATA[The Roy Rosenzweig Center for History and New Media (CHNM) at George Mason University is pleased to announce the launch of #OccupyArchive occupyarchive.org, an effort to collect, preserve, and share the stories and born-digital materials of Occupy Wall Street and the associated Occupy movements around the world. Visit the &#8220;Share&#8221;occupyarchive.org/share page to offer your reflections [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://chnm.gmu.edu">Roy Rosenzweig Center for History and New Media</a> (CHNM) at George Mason University is pleased to announce the launch of #OccupyArchive <a href="http://occupyarchive.org">occupyarchive.org</a>, an effort to collect, preserve, and share the stories and born-digital materials of Occupy Wall Street and the associated Occupy movements around the world. Visit the &#8220;Share&#8221;<a href="http://occupyarchive.org/share">occupyarchive.org/share</a> page to offer your reflections on the occupations, or contribute a document, an image, a video, or an audio recording.</p>
<p>Currently, the archive includes a growing set of collections of webpage screenshots, movement documents, and digital images. These collections were built with a combination of individual contributions and automated feed importing. Now, with the launch of the <a href="http://occupyarchive.org">OccupyArchive.org</a> website, individuals can contribute and geolocate their stories and files from the movement. Together, these materials will provide an historical record of the 2011 Occupy protests.</p>
<p>The #OccupyArchive is a result of the efforts of volunteers from CHNM and the George Mason University <a href="http://http://historyarthistory.gmu.edu/">History and Art History Department</a>.  It build upon the experiences and techniques developed in CHNM&#8217;s previous digital archive projects, such as the <a href="http://911digitalarchive.org">September 11th Digital Archive</a>, the <a href="http://hurricanearchive.org">Hurricane Digital Memory Bank</a>, the <a href="http://braceroarchive.org">Bracero History Archive</a>, and the <a href="http://wardepartmentpapers.org">Papers of the War Department, 1784-1800</a>.  #OccupyArchive is proudly powered with <a href="http://omeka.org">Omeka</a>. </p>
<p>For more information on the #OccupyArchive, please contact us: <a href="http://occupyarchive.org/contact">occupyarchive.org/contact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chnm.gmu.edu/news/announcing-occupyarchive-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

